
Check 2018 bank holidays in Kerala, declared under the exercise with explanation under section 25 of the Negotiable Instrument act, 1881. General Administration Department of Andhra Pradesh declares the Bank Holidays with Notification No. G.O.(P) No: 25/2017/GAD, dated 13th October 2017.
Kerala Bank Holidays – 2018 |
||
No | Date | Holiday |
---|---|---|
1 | January – 26, Friday | Republic Day |
2 | February – 13, Tuesday | Maha Shivratri |
3 | March – 30, Friday | Good Friday |
4 | April – 2, Monday | Annual Closing of Bank Accounts |
5 | May – 1, Tuesday | May Day |
6 | June – 15, Friday | Eid al-Fitr * (Ramjan Eid) |
7 | August – 15, Wednesday | Independence Day |
8 | August – 22, Wednesday | Eid al-Adha * (Bakri Eid) |
9 | August – 24, Friday | First Onam |
10 | August – 25, Saturday | Thiruvonam |
11 | August – 27, Monday | Shree Narayana Guru Jayanti |
12 | September – 21, Friday | Shree Narayana guru Samafhi Day |
13 | October – 2, Tuesday | Gandhi Jayanthi |
14 | October – 18, Thursday | Mahanavami |
15 | October – 19, Friday | Vijaya Dasami |
16 | November – 6, Tuesday | Deepavali |
17 | November – 20, Tuesday | Milad-I-Sherif * |
18 | December – 25, Tuesday | Christmas |
* Date subject to change with the appearance of the moon. |
The following holidays falls on second Saturday and Sunday, so they are not included in above list.
Kerala Bank Holidays – 2018 |
||
No | Date | Holiday |
---|---|---|
1 | April – 01, Sunday | Easter |
2 | April – 14, 2nd Saturday |
Dr. B.R. Ambedkar Birthday |
3 | April – 15, Sunday | Vishu |
Leave a Reply